today 2017/2018 Schedule
Date | Team | Event | Location | Result | Links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, Mar 10th | |||||||||||||||
Boys Varsity Track | (IWU Hoosier State Qualifier ) | Away Unknown location | 10:00 am | Event Preview | |||||||||||
Thursday, Apr 5th | |||||||||||||||
Boys Varsity Track | (3 Way Meet Daleville/Burris/Wapahani (No Burris)) |
Home
Wapahani High School 10401 E County Road 167 S, Selma IN 47383 Get Directions |
5:00 pm | Event Preview | |||||||||||
Monday, Apr 9th | |||||||||||||||
Boys Varsity Track | (Wapahani, Hagerstown, & Randolph Southern 3-way (No RS)) |
Home
Wapahani High School 10401 E County Road 167 S, Selma IN 47383 Get Directions |
5:00 pm | Event Preview | |||||||||||
Thursday, Apr 12th | |||||||||||||||
Boys Varsity Track | (4 Way with Seton/BRV/Wap @ UC) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||
|
|||||||||||||||
Saturday, Apr 14th | |||||||||||||||
Boys Varsity Track | (Randolph Southern Invite) | Away Unknown location | 9:00 am | Event Preview | |||||||||||
Tuesday, Apr 17th | |||||||||||||||
Boys Varsity Track | Cambridge City Lincoln (3 Way CC/Union) |
Home
Wapahani High School 10401 E County Road 167 S, Selma IN 47383 Get Directions |
5:00 pm | Event Preview | |||||||||||
Thursday, Apr 19th | |||||||||||||||
Boys Varsity Track | (3 Way Wapahani/Monroe Central/Cowan @MC) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||
Saturday, Apr 21st | |||||||||||||||
Boys Varsity Track |
(Muncie Relays (Boys Only))
+ Opponents
+ Opponents
|
Away
Muncie Central High School 801 N Walnut St, Muncie IN 47305 Get Directions |
10:00 am | Event Preview | |||||||||||
|
|||||||||||||||
Tuesday, Apr 24th | |||||||||||||||
Boys Varsity Track | (4 Way @ Daleville/LC/APA) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||
Friday, Apr 27th | |||||||||||||||
Boys Varsity Track | (New Castle Boys Only Invitational) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||
Saturday, Apr 28th | |||||||||||||||
Boys Varsity Track | (Muncie Relays (Girls Only)) | Away Unknown location | 10:00 am | Event Preview | |||||||||||
Tuesday, May 1st | |||||||||||||||
Boys Varsity Track | (3 Way Meet: Burris/Wapahani/Wes-Del) |
Home
Wapahani High School 10401 E County Road 167 S, Selma IN 47383 Get Directions |
5:00 pm | Event Preview | |||||||||||
Friday, May 4th | |||||||||||||||
Boys Varsity Track | (DCAA Meet @ Delta ) | Away Unknown location | 4:00 pm | Event Preview | |||||||||||
Tuesday, May 8th | |||||||||||||||
Boys Varsity Track | (MEC Championships @ Monroe Central) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||
Tuesday, May 15th | |||||||||||||||
Boys Varsity Track | (IHSAA Girls Track Sectional @ Delta) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||
Thursday, May 17th | |||||||||||||||
Boys Varsity Track | (IHSAA Boys Track Sectional @ MC) | Away Unknown location | 5:00 pm | Event Preview | |||||||||||